Influenza Resources
“Crafting the mosaic”: A framework for resilient surveillance for respiratory viruses of epidemic and pandemic potential | ||
Technical Note – Laboratory Diagnosis of Human Infection with Influenza A/H5 | ||
Technical Note – Influenza Virus Nomenclature | ||
Influenza and ORV Weekly Report – Week 4 (3 February 2023) | ||
Influenza and ORV Weekly Report – Week 3 (27 January 2023) | ||
Influenza and ORV Weekly Report – Week 3 (27 January 2023) | ||
Estimation of the Burden of Disease by Influenza in Honduras (2009-2012) | ||
Updated surveillance reports and reporting flows | ||
Experiencia de Chile en la estimación de la efectividad de la vacuna contra influenza y en el uso de secuenciamiento | ||
Manual for the laboratory diagnosis and virological surveillance of influenza | ||
Pandemic Influenza Risk Management WHO Interim Guidance |